<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>candlestick analysis &#187; candlestick charts</title>
	<atom:link href="http://www.japanese-candlesticks.co.uk/tag/candlestick-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanese-candlesticks.co.uk</link>
	<description>japanese candlestick chart analysis for currency trading using japanese candlesticks</description>
	<lastBuildDate>Sat, 23 Oct 2010 21:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Support &amp; Resistance &#8211; Pound vs Dollar Daily Chart</title>
		<link>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/support-resistance-pound-vs-dollar-daily-chart/</link>
		<comments>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/support-resistance-pound-vs-dollar-daily-chart/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[bearish pattern]]></category>
		<category><![CDATA[bullish engulfing]]></category>
		<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[candle analysis]]></category>
		<category><![CDATA[candle charts]]></category>
		<category><![CDATA[candle patterns]]></category>
		<category><![CDATA[candlestick analysis]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[candlestick trading]]></category>
		<category><![CDATA[contination patterns]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[forex candlestick]]></category>
		<category><![CDATA[hammer candle]]></category>
		<category><![CDATA[japanese candle]]></category>
		<category><![CDATA[japanese candles]]></category>
		<category><![CDATA[Momentum Patterns]]></category>
		<category><![CDATA[reversal candle]]></category>
		<category><![CDATA[shooting star candle]]></category>
		<category><![CDATA[simple moving averages]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[USD/SGD weeky chart]]></category>

		<guid isPermaLink="false">http://www.japanese-candlesticks.co.uk/?p=115</guid>
		<description><![CDATA[If you are a technical currency trader, then support and resistance levels can provide excellent longer term forex trading opportunities in the spot markets, and the pound vs dollar daily chart is now approaching one of these key levels. For the last few months the currency pair has been bouncing between the 1.67 price point [...]]]></description>
		<wfw:commentRss>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/support-resistance-pound-vs-dollar-daily-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

