<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>candlestick analysis &#187; dollar yen</title>
	<atom:link href="http://www.japanese-candlesticks.co.uk/tag/dollar-yen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanese-candlesticks.co.uk</link>
	<description>japanese candlestick chart analysis for currency trading using japanese candlesticks</description>
	<lastBuildDate>Sat, 23 Oct 2010 21:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spot Gold Prices &#8211; Daily Gold Chart Breakout</title>
		<link>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/spot-gold-prices-daily-gold-chart-breakout/</link>
		<comments>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/spot-gold-prices-daily-gold-chart-breakout/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 11:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[bearish pattern]]></category>
		<category><![CDATA[breakout pattern]]></category>
		<category><![CDATA[bullish engulfing]]></category>
		<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[candle analysis]]></category>
		<category><![CDATA[candle chart analysis]]></category>
		<category><![CDATA[candle pattern]]></category>
		<category><![CDATA[candle patterns]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[candlestick trading]]></category>
		<category><![CDATA[contination patterns]]></category>
		<category><![CDATA[daily gold chart]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[dollar yen chart]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[evening star]]></category>
		<category><![CDATA[falling window]]></category>
		<category><![CDATA[forex candlestick]]></category>
		<category><![CDATA[fundamental news]]></category>
		<category><![CDATA[FX broker]]></category>
		<category><![CDATA[gold options]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[japanese candle]]></category>
		<category><![CDATA[japanese candles]]></category>
		<category><![CDATA[live charts]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[Momentum Patterns]]></category>
		<category><![CDATA[option straddle strategy]]></category>
		<category><![CDATA[pennant pattern explained]]></category>
		<category><![CDATA[reversal candle]]></category>
		<category><![CDATA[reversal pattern]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[shooting star]]></category>
		<category><![CDATA[shooting star candle]]></category>
		<category><![CDATA[simple moving averages]]></category>
		<category><![CDATA[spot gold chart]]></category>
		<category><![CDATA[straddle options]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[usd/sgd]]></category>
		<category><![CDATA[USD/SGD weeky chart]]></category>

		<guid isPermaLink="false">http://www.japanese-candlesticks.co.uk/?p=99</guid>
		<description><![CDATA[This is a classic example of a breakout from a pennant pattern which we had been following in the spot gold market for several weeks, and is covered in more detail on my daily market commentary for the spot gold market. As we can see from the daily gold chart, spot gold prices had been [...]]]></description>
		<wfw:commentRss>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/spot-gold-prices-daily-gold-chart-breakout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

