<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>candlestick analysis &#187; reversal patterns</title>
	<atom:link href="http://www.japanese-candlesticks.co.uk/tag/reversal-patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanese-candlesticks.co.uk</link>
	<description>japanese candlestick chart analysis for currency trading using japanese candlesticks</description>
	<lastBuildDate>Sat, 23 Oct 2010 21:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Volume Spread Analysis &#8211; FTSE 100 16th March 2009</title>
		<link>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/volume-spread-analysis-ftse-100/</link>
		<comments>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/volume-spread-analysis-ftse-100/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[candle analysis]]></category>
		<category><![CDATA[candle patterns]]></category>
		<category><![CDATA[candlestick analysis]]></category>
		<category><![CDATA[japanese candlesticks]]></category>
		<category><![CDATA[reversal patterns]]></category>
		<category><![CDATA[volume analysis]]></category>
		<category><![CDATA[volume indicator]]></category>
		<category><![CDATA[volume spread]]></category>
		<category><![CDATA[volume spread analysis]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.japanese-candlesticks.co.uk/?p=82</guid>
		<description><![CDATA[I wanted to share this chart with you, as it is a trade I am suggesting for this week, and the analysis is based on a combination of volume spread analysis and Japanese candlesticks &#8211; the perfect combination of the Western indicator reinforcing the Eastern Japanese candlestick, and don&#8217;t forget you can find the latest [...]]]></description>
		<wfw:commentRss>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/volume-spread-analysis-ftse-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

