<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>candlestick analysis &#187; spinning top</title>
	<atom:link href="http://www.japanese-candlesticks.co.uk/tag/spinning-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanese-candlesticks.co.uk</link>
	<description>japanese candlestick chart analysis for currency trading using japanese candlesticks</description>
	<lastBuildDate>Sat, 23 Oct 2010 21:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Euros To Pounds 10 Minute Chart &#8211; 27th March 2009</title>
		<link>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/euros-to-pounds-10-minute-chart-27th-march-2009/</link>
		<comments>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/euros-to-pounds-10-minute-chart-27th-march-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[bearish pattern]]></category>
		<category><![CDATA[bullish engulfing]]></category>
		<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[candle analysis]]></category>
		<category><![CDATA[candle chart analysis]]></category>
		<category><![CDATA[candle charts]]></category>
		<category><![CDATA[candle pattern]]></category>
		<category><![CDATA[candle patterns]]></category>
		<category><![CDATA[candlestick analysis]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[candlestick trading]]></category>
		<category><![CDATA[contination patterns]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[dollar yen chart]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[evening star]]></category>
		<category><![CDATA[falling window]]></category>
		<category><![CDATA[forex candlestick]]></category>
		<category><![CDATA[fundamental news]]></category>
		<category><![CDATA[FX broker]]></category>
		<category><![CDATA[hammer candle]]></category>
		<category><![CDATA[japanese candle]]></category>
		<category><![CDATA[japanese candles]]></category>
		<category><![CDATA[live charts]]></category>
		<category><![CDATA[live currency charts]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[Momentum Patterns]]></category>
		<category><![CDATA[reversal candle]]></category>
		<category><![CDATA[reversal pattern]]></category>
		<category><![CDATA[shooting star]]></category>
		<category><![CDATA[simple moving averages]]></category>
		<category><![CDATA[spinning top]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[usd vs sgd]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.japanese-candlesticks.co.uk/?p=95</guid>
		<description><![CDATA[This particular chart, which I have taken from this morning&#8217;s trading session on the euro pound currency pair, provides a classic example of how to make money scalping in short term currency pairs. The chart is based on ten minutes, and as we can see, at 9.30 this morning, three consecutive shooting star candles arrived, [...]]]></description>
		<wfw:commentRss>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/euros-to-pounds-10-minute-chart-27th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

