<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candle Chart &#187; USD/JPY</title>
	<atom:link href="http://www.japanese-candlesticks.co.uk/tag/usdjpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japanese-candlesticks.co.uk</link>
	<description>Candle chart and Japanase candlestick charts explained</description>
	<lastBuildDate>Mon, 01 Feb 2010 13:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Euros To Pounds 10 Minute Chart &#8211; 27th March 2009</title>
		<link>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/euros-to-pounds-10-minute-chart-27th-march-2009/</link>
		<comments>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/euros-to-pounds-10-minute-chart-27th-march-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[bearish pattern]]></category>
		<category><![CDATA[bullish engulfing]]></category>
		<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[candle analysis]]></category>
		<category><![CDATA[candle chart analysis]]></category>
		<category><![CDATA[candle charts]]></category>
		<category><![CDATA[candle pattern]]></category>
		<category><![CDATA[candle patterns]]></category>
		<category><![CDATA[candlestick analysis]]></category>
		<category><![CDATA[candlestick charting]]></category>
		<category><![CDATA[candlestick charts]]></category>
		<category><![CDATA[candlestick patterns]]></category>
		<category><![CDATA[candlestick trading]]></category>
		<category><![CDATA[contination patterns]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[dollar yen chart]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[evening star]]></category>
		<category><![CDATA[falling window]]></category>
		<category><![CDATA[forex candlestick]]></category>
		<category><![CDATA[fundamental news]]></category>
		<category><![CDATA[FX broker]]></category>
		<category><![CDATA[hammer candle]]></category>
		<category><![CDATA[japanese candle]]></category>
		<category><![CDATA[japanese candles]]></category>
		<category><![CDATA[live charts]]></category>
		<category><![CDATA[live currency charts]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[Momentum Patterns]]></category>
		<category><![CDATA[reversal candle]]></category>
		<category><![CDATA[reversal pattern]]></category>
		<category><![CDATA[shooting star]]></category>
		<category><![CDATA[simple moving averages]]></category>
		<category><![CDATA[spinning top]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[usd vs sgd]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.japanese-candlesticks.co.uk/?p=95</guid>
		<description><![CDATA[This particular chart, which I have taken from this morning&#8217;s trading session on the euro pound currency pair, provides a classic example of how to make money scalping in short term currency pairs. The chart is based on ten minutes, and as we can see, at 9.30 this morning, three consecutive shooting star candles arrived, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-96" title="eurgbp10minute27thmarch" src="http://www.japanese-candlesticks.co.uk/wp-content/uploads/2009/03/eurgbp10minute27thmarch.jpg" alt="EUR GBP 10 Minute Chart - 27th March 2009" width="750" height="437" /><p class="wp-caption-text">EUR GBP 10 Minute Chart - 27th March 2009</p></div>
<p>This particular chart, which I have taken from this morning&#8217;s trading session on the euro pound currency pair, provides a classic example of how to make money scalping in short term currency pairs. The chart is based on ten minutes, and as we can see, at 9.30 this morning, three consecutive shooting star candles arrived, one after the other, indicating weakness in the market and a possible trading opportunity. I took a chance at this point and placed a wide stop loss above my short position, but had I been more patient I would have waited until 11 am for the confirming bearish engulfing candle to arrive, at which point I would have gone short, yielding a nice return. Now the key thing to note, is that it is very easy to take the first signal that arrives and to enter the market too early &#8211; in this case I waited for the third shooting star, a clear sign that the market is weak, before entering. The key to success in scalping is to be patient and to wait for the opportunities to come to you, and not to try to force the trades. Just be patient. Scalping is an excellent way to improve you technical analysis skills, and also forces you to be disciplined with your stop loss placement and management. Even if you only practice in a demo account, it is well worth the effort as these signals arrive every day across all the pairs, and if one is not providing anything of interest, simply change to another time frame or another currency pair, and it is an excellent way to &#8216;paper trade&#8217; by honing your skills &#8211; yes I know it is always harder when real money is at stake, but practice, practice, and more practice will make you a better trader!</p>
<p>You can keep up to date with all the <a class="ld_link" href="http://www.japanese-candlesticks.co.uk/latest-currency-news-on-tv/" target="_blank" title="latest currency news">latest currency news</a>, <a class="ld_link" href="http://www.japanese-candlesticks.co.uk/live-currency-charts/" target="_blank" title="live currency charts">live currency charts</a>, <a class="ld_link" href="http://www.japanese-candlesticks.co.uk/latest-currency-news-on-tv/" target="_blank" title="fundamental news">fundamental news</a>, and ofcourse if you are looking for a good <a class="ld_link" href="http://www.japanese-candlesticks.co.uk/trade-forex-using-odl-metatrader-4/" target="_blank" title="fx broker">fx broker</a> or <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="ECN broker">ECN broker</a>, please just follow the relevant link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/euros-to-pounds-10-minute-chart-27th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Yen Daily Candle Chart &#8211; 25th February 2009</title>
		<link>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/dollar-yen-daily-candle-chart-25th-february-2009/</link>
		<comments>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/dollar-yen-daily-candle-chart-25th-february-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reversal Patterns]]></category>
		<category><![CDATA[bullish engulfing]]></category>
		<category><![CDATA[candle chart analysis]]></category>
		<category><![CDATA[candlestick analysis]]></category>
		<category><![CDATA[dollar yen]]></category>
		<category><![CDATA[dollar yen chart]]></category>
		<category><![CDATA[hammer candle]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[reversal candle]]></category>
		<category><![CDATA[reversal patterns]]></category>
		<category><![CDATA[reversals]]></category>
		<category><![CDATA[shooting star]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.japanese-candlesticks.co.uk/?p=36</guid>
		<description><![CDATA[This is a great chart and a currency pair I am trading at the moment, so it is very relevant and has three excellent signals on the daily chart, all of which I have used to identify reversals in the last few weeks. The first of these occurred just before Christmas last year, with a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-37" title="yendollar25thfeb" src="http://www.japanese-candlesticks.co.uk/wp-content/uploads/2009/02/yendollar25thfeb.jpg" alt="Dollar yen chart - daily 25th january 2009" width="750" height="437" /><p class="wp-caption-text">Dollar Yen Chart ( USD/JPY) - Daily 25th February 2009</p></div>
<p>This is a great chart and a currency pair I am trading at the moment, so it is very relevant and has three excellent signals on the daily chart, all of which I have used to identify reversals in the last few weeks. The first of these occurred just before Christmas last year, with a great bullish engulfing signal following a sharp sell of which is a pre-requisite for this signal &#8211; in other words we must see a strong move before the signal in order for it to carry enough weight. In this case it did, and prices rose accordingly supported by the moving averages. The next signal occurred early in January again after a strong rally, with a classic shooting star above the 40 day moving average, indicating possible weakness in the market. The bulls have been in charge for the last few weeks, but the bears have now won the battle on the day forcing prices off their highs and back down to the open. With a confirming down bar the following day, this gave us an excellent signal to sell and to profit from the short side of the market.</p>
<p>Finally we have the third signal in the third week of January, a deep hammer with a narrow body and long lower wick. The important aspect to note here is that the lowest price on the day was identical to those of the bullish candle &#8211; a real giveway for us as traders and one which gives us extra confidence in the trade. Whilst this took some time to take effect, it was the first signal that a bottom had been reached and one that I have been trading ever since with last nights rise fueled by the awful <a class="ld_link" href=" http://www.japanese-candlesticks.co.uk/live-economic-calendar/" target="_blank" title="economic news">economic news</a> for Japan&#8217;s export markets. I actually entered the trade 5 days after the signal first appeared, once the wide spread up bar of the first week in February had appeared, and bought the following day on the reaction lower, a position I have held ever since. I am now looking for a target of 98.50 for the position in the short term. So in summary, three great candles, all of which gave us signals of a reversal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japanese-candlesticks.co.uk/candle-reversal-patterns/dollar-yen-daily-candle-chart-25th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
